Washington Plaza Cluster Association Reserve Study
Reserve Funding Analysis - Component Replacement Schedule and Reserve Levels
05/16/04
Cycle 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
Asphalt Components
Asphalt Restoration 18 21,509 33,400 33,400 33,400
Asphalt Seal Coat 6 11,239 15,574 1,895 6,692.91 5,675 5,675 5,675 5,675
Asphalt Full Depth Repair 6 5,000 5,000 5,000
Concrete Components
Concrete Sidewalks 5 1,000 25 4,059 4,059 0 4,059 0 4,059 0 4,059 4,059
Concrete Stairs 5 5,400 5,400 5,400 5,400 5,400
Contrete Ramps 5 3,153 3,153 3,153 3,153 3,153
Curbs 5 977 977 977 977 977
Drains 11,705 13,497
Wall Components
Wall Reconstruction 5 28,600 10,750 9,800 14,982 21,691.50 30,720 30,720 30,720 30,720 30,720
Wall Repair 5 2,547 4,921 10,600 4,000 4,000 4,000 4,000 4,000
Railings 435
Dock Components
Dock Repair 5 4,920 11 2,165 2,165 2,165 2,165 2,165
Dock Replacement 15 20,511 35,000 35,000
Bulkhead Repair 5 1,270 1,270 1,270 1,270 0 1,270
Bulkhead Replacement 15 12,700 12,700
Landscape Components
Lawn Repair 354 4,411 3,940 4,919 23,090 2,512 5,099 2,949 2,128 11,247 6,832 1,425 4,346 2,532 3,462 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Schrub and Tree Planting 6,758 9,259 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
Year Totals 10,625 14,982 32,730 2,978 15,168 22,756 8,059 8,977 42,560 5,270 4,000 62,712 8,977 69,720 16,840 5,270 50,012 8,977 34,720 6,165 15,945 16,612 43,977 34,720 6,165 5,270 39,988 8,977 34,720 6,165 5,270 50,012
Dues 950 1,000 1,000 1,000 1,000 1,000 1,100 1,100 1,100 1,100 1,100 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200
Income 51,637 47,693 47,662 48,134 48,664 48,536 51,700 51,700 51,700 51,700 51,700 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400 56,400
Basic Expenses 35,369 24,061 31,601 26,571 30,755 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498 31,498
Operating Surplus 16,267 23,632 16,061 21,564 17,910 17,038 20,202 20,202 20,202 20,202 20,202 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902 24,902
Start of Year Reserve 26,103 31,745 38,970 22,300 40,899 43,640 37,922 50,065 61,290 38,932 53,864 70,066 32,256 48,181 3,363 11,425 31,057 5,947 21,872 12,054 30,792 39,748 48,038 28,963 19,145 37,883 57,515 42,429 58,354 48,536 67,274 86,906
Capital Expenditures 10,625 16,407 32,730 2,966 15,168 22,756 8,059 8,977 42,560 5,270 4,000 62,712 8,977 69,720 16,840 5,270 50,012 8,977 34,720 6,165 15,945 16,612 43,977 34,720 6,165 5,270 39,988 8,977 34,720 6,165 5,270 50,012
End of Year Reserve 26,103 31,745 38,970 22,300 40,899 43,640 37,922 50,065 61,290 38,932 53,864 70,066 32,256 48,181 3,363 11,425 31,057 5,947 21,872 12,054 30,792 39,748 48,038 28,963 19,145 37,883 57,515 42,429 58,354 48,536 67,274 86,906 61,795
Notes: 1.  Reserve is calculated as total assets less $15,000 operating funds. 
2.  Columns C - S provide historical data, but are hidden.  Unhide to view.
Cumulative Reserve Receipts 20,202 40,404 60,606 80,808 101,010 125,912 150,814 175,716 200,618 225,520 250,422 275,324 300,226 325,128 350,030 374,932 399,835 424,737 449,639 474,541 499,443 524,345 549,247
Cumulative Reserve Expenses 8,059 17,036 59,596 64,866 68,866 131,578 140,555 210,275 227,115 232,385 282,398 291,375 326,095 332,259 348,204 364,817 408,794 443,514 449,678 454,948 494,936 503,913 538,633
End of Year Reserve 50,065 61,290 38,932 53,864 70,066 32,256 48,181 3,363 11,425 31,057 5,947 21,872 12,054 30,792 39,748 48,038 28,963 19,145 37,883 57,515 42,429 58,354 48,536